R | nombre | apellido | país | ptos | nacimiento | Av/10 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombre= | apellido= | país= | records | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | otrosdatos5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Pamela | Jelimo | KEN | 100 | 05-dic-89 | 1:55.44 | 1:54.01 | NP | NP | (01) 1:54.87 AR WJR | Pamela | Jelimo | KEN | AR WJR NR 08 | 1 AfrCh 08 | GLgJackpot 08 | 1 WAF 08 | ||||||
02 | Janeth | Jepkosgei | KEN | 90 | 13-feb-83 | 1:56.85 | 1:57.82 | 1:56.66 | 1:56.04 | 1:56.07 | NP | (01) 1:56.04 | (02) 1:56.07 | Janeth | Jepkosgei | KEN | 1 CWthG 06 | 1 AfrCh 06 | 2 WCp 06 | 1 WAF 07 | |||
03 | Hasna | Benhassi | MAR | 85 | 01-jun-78 | 1:58.01 | 1:58.41 | 1:58.24 | 1:56.84 | 1:56.73 | (02) 1:59.42 | (02) 1:56.99 | (03) 1:56.73 | Hasna | Benhassi | MAR | 3 iWCh 06 | ||||||
04 | Svetlana | Klyuka | RUS | 80 | 27-dic-78 | 1:57.81 | 1:57.35 | 1:57.21 | 1:58.63 | 1:56.64 | NP | (02) 1:57.48 | (07) 2:00.90 | (04) 1:56.94 | Svetlana | Klyuka | RUS | 3 ECp 05 | 1 WUniv 05 | 1 ECp 06 | |||
05 | Maria | Mutola | MOZ | 76 | 27-oct-72 | 1:57.99 | 1:58.49i | 1:56.77 | 1:56.98 | 1:57.68 | (04) 1:59.71 | (1F) DNF | (05) 1:57.68 | Maria | Mutola | MOZ | 1 iWCh 06 | 3 CWthG 06 | 2 AfrCh 06 | 3 iWCh 08 | 2 AfrCh 08 | ||
06 | Olga | Kotlyarova | RUS | 73 | 12-abr-76 | 1:57.83 | 1:57.55 | 1:57.24 | 1:58.14 | 1:58.12 | NP | (01) 1:57.38 | (04) 1:58.22 | NP | Olga | Kotlyarova | RUS | 5 iWCh 06 | 3 WCp 06 | 4 ECp 08 | |||
07 | Tatyana | Andrianova | RUS | 70 | 10-dic-79 | 1:58.05 | 1:56.07 | 1:56.00 | (03) 1:59.60 | NP | NP | (08) 2:02.63 | Tatyana | Andrianova | RUS | ||||||||
08 | Mayte | Martínez | ESP | 67 | 17-may-76 | 1:59.17 | 1:59.40 | 1:59.60 | 1:57.62 | 2:00.68i | (05) 1:59.99 | (07) 2:00.10 | (03) 1:57.62 | NP | Mayte | Martínez | ESP | 1000m iNR 05 | 2 iECh 05 | 3 ECp 06 | 4 ECp 07 | 4 iWCh 08 | |
09 | Zulia | Calatayud | CUB | 64 | 09-nov-79 | 1:58.30 | 1:57.92 | 1:56.91 | 2:00.34 | 1:58.78 | (01) 1:58.82 | (2S) | (2S) | Zulia | Calatayud | CUB | 1 WAF 05 | 1 CAmG 06 | 1 WCp 06 | 1 WAF 06 | 3 PAmG 07 | ||
10 | Kenia | Sinclair | JAM | 62 | 14-jul-80 | 1:58.39 | 1:58.88 | 1:57.88 | 1:58.61 | 1:58.24 | (2S) | (2S) | (06) 1:58.24 | Kenia | Sinclair | JAM | NR 06 | iAR iNR 06 | 2 CwthG 06 | 2 iWCh 06 | |||
11 | Yuliya | Krevsun | UKR | 60 | 08-dic-80 | 1:58.96 | 2:03.25 | 1:57.63 | 1:57.32 | NP | NP | (3H) | (07) 1:58.73 | Yuliya | Krevsun | UKR | 2 ECp 07 | 1 WUniv 07 | |||||
12 | Tetyana | Petlyuk | UKR | 58 | 22-feb-82 | 1:58.45 | 2:01.78 | 1:57.34 | 1:58.67i | 1:58.38 | (2S) | (04) 1:58.65 | (2S) | (2S) | Tetyana | Petlyuk | UKR | 2 iECh 07 | 2 iWCh 08 | ||||
13 | Brigita | Langerholc | SLO | 56 | 23-jul-76 | 1:59.43 | 2:01.41 | 1:59.30 | 1:58.41 | 1:59.57 | (3H) | (05) 1:59.30 | (05) 1:58.52 | (2S) | Brigita | Langerholc | SLO | 4 MedG 05 | 6 iECh 07 | ||||
14 | Sviatlana | Usovich | BLR | 54 | 14-oct-80 | 1:59.44 | 1:58.17 | 2:01.76i | 1:58.11 | 2:00.42 | (2S) | NP | (06) 1:58.92 | (2S) | Sviatlana | Usovich | BLR | 1 ECp 07 | |||||
15 | Lucia | Klocova | SVK | 52 | 20-nov-83 | 1:59.16 | 2:00.64 | 2:00.28 | 1:58.62 | 1:58.51 | (2S) | (2S) | (2S) | (2S) | Lucia | Klocova | SVK | 5 ECh23 05 | |||||
16 | Yekaterina | Kostetskaya | RUS | 50 | 31-dic-86 | 1:59.76 | 1:59.52 | 1:56.67 | NP | NP | NP | (2S) | Yekaterina | Kostetskaya | RUS | 2 WUniv 07 | |||||||
17 | Marilyn | Okoro | GBR | 48 | 23-sep-84 | 1:59.09 | 2:01.90 | 1:59.75 | 1:58.76 | 1:58.45 | NP | NP | (2S) | (2S) | Marilyn | Okoro | GBR | 4 ECh23 05 | 3 WUniv 05 | 7 CWthG 06 | |||
18 | Elisa | Cusma | ITA | 46 | 24-jul-81 | 1:59.26 | 2:00.96 | 1:58.90 | 1:58.63 | 1:59.22 | (3H) | (2S) | (2S) | (2S) | Elisa | Cusma | ITA | iNR 08 | 7 MedG 05 | 6 iWCh 08 | |||
19 | Hazel | Clark | USA | 44 | 03-oct-77 | 1:59.13 | 1:57.99 | 1:59.10 | 1:59.07 | 1:59.82 | (08) 2:01.52 | (2S) | (3H) | Hazel | Clark | USA | 6 WCp 06 | ||||||
20 | Maryam | Jamal | BRN | 42 | 16-sep-84 | 2:00.28 | 1:59.69 | 1:59.04 | 1:57.80 | NP | NP | NP | Maryam | Jamal | BRN | NR 08 | iNR 06 | 1 AsG 06 | |||||
21 | Tamsyn | Lewis | AUS | 40 | 20-jul-78 | 1:59.84 | 1:59.37 | 1:59.43 | NP | (3H) | (2S) | Tamsyn | Lewis | AUS | iNR 08 | 1 iWCh 08 | |||||||
22 | Jennifer | Meadows | GBR | 38 | 17-abr-81 | 1:59.81 | 2:02.05 | 2:00.16 | 1:59.39 | 1:59.11 | NP | NP | (2S) | (2S) | Jennifer | Meadows | GBR | 5 iECh 07 | 5 iWCh 08 | 1 ECp 08 | |||
23 | Elodie | Guégan | FRA | 36 | 19-dic-85 | 1:59.99 | 2:00.90 | 2:01.86 | 1:59.46 | 1:58.93 | NP | (2S) | (2S) | Elodie | Guégan | FRA | 3 ECh23 05 | 2 ECh23 07 | 5 ECp 07 | 2 ECp 08 | |||
24 | Rebecca | Lyne | GBR | 34 | 04-jul-82 | 1:59.63 | 2:01.98 | 1:58.20 | 2:00.86 | NP | (03) 1:58.45 | NP | NP | Rebecca | Lyne | GBR | 8 WUniv 05 | 8 ECp 06 | 4 WCp 06 | ||||
25 | Mariya | Shapayeva | RUS | 32 | 07-nov-86 | 1:59.89 | 2:02.77 | 2:01.69 | 1:59.59 | 1:57.9 | NP | NP | NP | NP | Mariya | Shapayeva | RUS | 2 EChJ 05 | 1 ECh23 07 | ||||
26 | Larisa | Chzhao | RUS | 30 | 04-feb-71 | 1:59.13 | 1:57.33 | 2:00.44 | 2:02.25 | 2:02.45i | (06) 2:00.25 | NP | NP | NP | Larisa | Chzhao | RUS | 1 iECh 05 | |||||
27 | Alice | Schmidt | USA | 28 | 03-oct-81 | 1:59.56 | 1:59.29 | 1:59.35 | 1:58.75 | 1:59.67 | (2S) | (3H) | (3H) | Alice | Schmidt | USA | |||||||
28 | Ewelina | Setowska | POL | 26 | 05-mar-80 | 2:00.33 | 2:00.71 | 1:58.96 | 1:59.64 | 2:00.37i | (2S) | (2S) | (2S) | NP | Ewelina | Setowska | POL | 5 ECp 05 | 5 WUniv 05 | 6 iWCh 06 | 7 ECp 07 | ||
29 | Oksana | Zbrozhek | RUS | 24 | 12-ene-78 | 1:59.63 | 2:00.56 | 2:02.13 | 1:58.80 | NP | NP | NP | NP | Oksana | Zbrozhek | RUS | 1 iECh 07 | 3 ECp 07 | |||||
30 | Svetlana | Cherkasova | RUS | 22 | 20-may-78 | 1:57.81 | 1:56.93 | 1:57.23 | (07) 2:00.71 | (08) 2:03.43 | DQ | NP | Svetlana | Cherkasova | RUS | Doping 07 /-33 | |||||||
31 | Jemma | Simpson | GBR | 20 | 10-feb-84 | 2:00.24 | 2:01.90 | 1:59.99 | 2:00.18 | 1:59.17 | NP | (2S) | (2S) | (3H) | Jemma | Simpson | GBR | 2 ECh23 05 | 6 CWthG 06 | ||||
32 | Rosibel | García | COL | 19 | 13-feb-81 | 2:00.82 | 2:01.57 | 1:59.58 | 2:00.02 | 1:59.38 | NP | (3H) | (2S) | Rosibel | García | COL | NR 08 | 1 SAmCh 05 | 1 IbAmCh 06 | 2 CAmG 06 | 2 PAmG 07 | 1 CAmCh 08 | |
33 | Anna | Rostkowska | POL | 18 | 26-jul-80 | 2:00.63 | 2:03.03 | 2:01.02 | 1:58.72 | NP | NP | NP | (2S) | Anna | Rostkowska | POL | 3 ECp 08 | ||||||
34 | Agnes | Samaria | NAM | 17 | 11-ago-72 | 2:00.28 | 1:59.91 | 1:59.76 | 2:00.44 | (2S) | (2S) | (3H) | Agnes | Samaria | NAM | iNR 05 | 1000m iNR 05 | 6 AfrCh 06 | 2 AfrG 07 | 3 AfrCh 08 | |||
35 | Diane | Cummins | CAN | 16 | 19-ene-74 | 2:00.09 | 2:00.10 | 1:59.31 | 1:59.75 | 2:01.70 | (2S) | (2S) | NP | Diane | Cummins | CAN | 5 CWthG 06 | 1 PAmG 07 | |||||
36 | Nataliya | Tsyganova | RUS | 15 | 07-feb-71 | 1:59.76 | 2:00.26 | 1:58.27 | 2:02.06 | 2:01.17 | NP | NP | NP | NP | Nataliya | Tsyganova | RUS | 3 iECh 05 | |||||
37 | Yevgeniya | Zinurova | RUS | 14 | 18-jun-82 | 2:01.84 | 2:02.2 | 2:00.93 | 1:58.04 | NP | NP | NP | NP | Yevgeniya | Zinurova | RUS | |||||||
38 | Nataliya | Ignatova | RUS | 13 | 06-may-81 | 2:02.17 | 2:03.85 | 2:02.4 | 2:00.27 | 1:58.84i | NP | NP | NP | NP | Nataliya | Ignatova | RUS | ||||||
39 | Mariya | Dryakhlova | RUS | 12 | 24-abr-84 | 2:01.55 | 1:58.26 | 2:01.76i | 2:00.96 | NP | NP | NP | NP | Mariya | Dryakhlova | RUS | |||||||
40 | Marian | Burnett | GUY | 11 | 22-feb-76 | 2:00.70 | 2:00.59 | 2:01.94 | 1:59.84 | 2:00.41 | (3H) | (2S) | (3H) | Marian | Burnett | GUY | iNR 08 | 4 CAmG 06 | 1 SAmCh 07 | 4 PAmG 07 | |||
41 | Mihaela | Neacsu | ROU | 10 | 03-may-79 | 2:00.85 | 1:59.78 | 2:01.89 | 1:59.82i | 2:00.71 | (2S) | (3H) | (3H) | (3H) | Mihaela | Neacsu | ROU | 6 ECp 06 | |||||
42 | Neisha | Bernard-Thomas | GRN | 9 | 21-ene-81 | 2:00.98 | 2:01.07 | 2:00.13 | 2:00.77 | 2:00.09 | (3H) | NP | (2S) | Neisha | Bernard-Thomas | GRN | NR 08 | iNR 05 | 1 CAmCh 05 | 8 CWthG 06 | |||
43 | Amina | Aït Hammou | MAR | 8 | 18-jul-78 | 2:00.17 | 1:59.91 | 1:59.92 | 1:59.51 | 2:00.33 | (2S) | (2S) | NP | Amina | Aït Hammou | MAR | 8 MedG 05 | 4 AfrCh 06 | 2 PArG 07 | Doping 08 /-12 | |||
44 | Alysia | Johnson | USA | 7 | 23-abr-86 | 2:01.19 | 2:01.80 | 1:59.29 | 2:00.57 | NP | (3H) | NP | Alysia | Johnson | USA | 6 PAmG 07 | |||||||
45 | Mariya | Savinova | RUS | 6 | 13-ago-85 | 2:02.14 | 2:00.78 | 1:59.46i | NP | NP | NP | NP | Mariya | Savinova | RUS | ||||||||
46 | Treniere | Clement | USA | 5 | 27-oct-81 | 2:01.47 | 1:59.59 | 2:01.77 | 1:59.15 | 2:03.91 | NP | NP | NP | Treniere | Clement | USA | |||||||
47 | Irina | Vashentseva | RUS | 4 | 30-sep-80 | 2:00.89 | 1:58.48i | 2:00.67i | NP | NP | NP | NP | Irina | Vashentseva | RUS | 4 iECh 05 | |||||||
48 | Tatyana | Paliyenko | RUS | 3 | 18-nov-83 | 2:01.04 | 2:03.28 | 2:00.96 | 1:59.81 | 2:00.69 | NP | NP | NP | NP | Tatyana | Paliyenko | RUS | ||||||
49 | Monica | Gradzki | GER | 2 | 21-sep-79 | 2:00.97 | 2:01.00 | 2:00.16 | 2:01.15 | 2:00.51 | (2S) | (3H) | NP | NP | Monica | Gradzki | GER | 5 iECh 05 | 2 ECp 05 | 2 ECp 06 | 6 ECp 07 | 7 ECp 08 | |
50 | Olga | Cristea | MDA | 1 | 13-dic-87 | 2:02.51 | 2:01.84 | 2:00.12 | NP | NP | NP | (2S) | Olga | Cristea | MDA | 3 EChJ 05 | 1 WChJ 06 | 4 WUniv 07 |
Many thanks to Mirko Jalava for allowing me to use statistic information from his excellent website Tilastopaja OY.